| Page 16 | T.O.C. | Index | Page 18 |
FUMC Foundation is pleased to announce that through the
generous support of Friends of the Foundation a total of $46,048 in
community grants to 22 organizations was awarded in 2005. This
amount exceeds last year's donations and includes $10,000 in
funding of United Methodist disaster relief projects. | Amount | Grant Recipients | |
|---|---|---|
| 3,000 | American Red Cross, Hampton Roads Chapter | |
| 750 | Court Appointed Special Advocates/CASA | |
| 2,500 | Food Bank of the Virginia Peninsula | |
| 1,250 | FUMC Preschool | |
| 2,000 | FUMC Student Recognition Awards | |
| 2,000 | Girls Incorporated of the Greater Peninsula | |
| 2,000 | Habitat for Humanity - Peninsula Unit | |
| 2,000 | International Seamen's Friend Ministry/The Seafarer Center | |
| 2,500 | LINK of Hampton Roads, Inc. | |
| 2,500 | Menchville House Ministries, Inc. | |
| 3,000 | Peninsula Agency on Aging, Inc. | |
| 3,000 | Peninsula Pastoral Counseling Center | |
| 2,000 | Peninsula Rescue Mission | |
| 1,548 | SafeHaven Shelter | |
| 2,500 | Salvation Army-Peninsula Command | |
| 250 | Smart-One, Inc. | |
| 4,000 | UMC Peninsula District - Katrina Relief Project/Rebuilding of St. Paul's UMC in Mississippi | |
| 250 | + Funding to offset expenses of FUMC members traveling to assist in St. Paul rebuilding efforts | |
| 2,000 | UMCOR/United Methodist Committee On Relief - Hurricane Katrina Relief (Advance # 982523) | |
| 4,000 | UMCOR/United Methodist Committee On Relief - South Asia Relief (Advance #274305) | |
| 2,000 | United Campus Ministries @ CNU | |
| 1,000 | Youth Challenge, Inc. | |
| $46,048 | TOTAL 2005 FUMC FOUNDATION GRANT FUNDING |
| Page 16 | T.O.C. | Index | Page 18 |
If you have any comments on any of these pages, please email me: Robert W.(Bob) McKitrick, thanks.
Last update: December 7, 2005